Welcome Guest!

All Stalls Pricing List

Currency: USD
Stall No. Sale Start Sale End Currency Full Payment Advance Payment / Initial Deposit
A1 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A2 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A3 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A4 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A5 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A6 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A9 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A10 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A11 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A12 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A13 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A14 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A15 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A16 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A17 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A18 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A19 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A20 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A21 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A22 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A23 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A24 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A25 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A26 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
A31 26th Feb 2016 21st Jul 2016 USD 1800.00 1000.00
G1 26th Feb 2016 21st Jul 2016 USD 3200.00 2000.00
G2 26th Feb 2016 21st Jul 2016 USD 3200.00 2000.00
G3 26th Feb 2016 21st Jul 2016 USD 3200.00 2000.00
G4 26th Feb 2016 21st Jul 2016 USD 3200.00 2000.00
G5 26th Feb 2016 21st Jul 2016 USD 3200.00 2000.00
D6 26th Feb 2016 21st Jul 2016 USD 2200.00 1500.00
D7 26th Feb 2016 21st Jul 2016 USD 2200.00 1500.00
D8 26th Feb 2016 21st Jul 2016 USD 2200.00 1500.00
D9 26th Feb 2016 21st Jul 2016 USD 2200.00 1500.00
D1 26th Feb 2016 21st Jul 2016 USD 2200.00 1500.00
D2 26th Feb 2016 21st Jul 2016 USD 2200.00 1500.00
D3 26th Feb 2016 21st Jul 2016 USD 2200.00 1500.00
D4 26th Feb 2016 21st Jul 2016 USD 2200.00 1500.00
D5 26th Feb 2016 21st Jul 2016 USD 2200.00 1500.00
C1 26th Feb 2016 21st Jul 2016 USD 800.00 500.00
C2 26th Feb 2016 21st Jul 2016 USD 800.00 500.00
C3 26th Feb 2016 21st Jul 2016 USD 800.00 500.00
C10 26th Feb 2016 21st Jul 2016 USD 800.00 500.00
C9 26th Feb 2016 21st Jul 2016 USD 800.00 500.00
C8 26th Feb 2016 21st Jul 2016 USD 800.00 500.00
B4 26th Feb 2016 21st Jul 2016 USD 1200.00 750.00
B5 26th Feb 2016 21st Jul 2016 USD 1200.00 750.00
B9 26th Feb 2016 21st Jul 2016 USD 1200.00 750.00
B10 26th Feb 2016 21st Jul 2016 USD 1200.00 750.00
B18 26th Feb 2016 21st Jul 2016 USD 1200.00 750.00
B19 26th Feb 2016 21st Jul 2016 USD 1200.00 750.00
B22 26th Feb 2016 21st Jul 2016 USD 1200.00 750.00
B23 26th Feb 2016 21st Jul 2016 USD 1200.00 750.00
B26 26th Feb 2016 21st Jul 2016 USD 1200.00 750.00
B27 26th Feb 2016 21st Jul 2016 USD 1200.00 750.00
E1 26th Feb 2016 21st Jul 2016 USD 1600.00 1000.00
E2 26th Feb 2016 21st Jul 2016 USD 1600.00 1000.00

Aviana Zambia 2016 Floor Plan

Printer-friendly versionSend by emailPDF version

Online Digital Interactive Floor Plan Registration

Key / Status
Not available
A Series: 9 Sq.Mtr
B Series: 6 Sq.Mtr
C Series: 4 Sq.Mtr
D Series: 12 Sq.Mtr
E Series: 8 Sq.Mtr
G Series: 18 Sq.Mtr
Booked
Reserved / In process
Closed

Click the Booth No. / Stall No. / Seats No. you would like to purchase.