Department of Electronics and Communication Engineering
Anna University :: Chennai - 600 025.
2nd International Conference on "Signals Systems and Communication - ICSSC 2019"
DATE | TIME | PROGRAMME | |
7th January 2019
| 08.00 am-09.00 am | Workshop Registration, Dept. of ECE, Anna University | |
09.00 am-10.00 am | Key Note Address Title: The Role of Power Electronics in Providing a Sustainable Energy Supply Prof. Dr. Saad Mekhilef Power Electronics and Renewable Energy Research Laboratory (PEARL) Department of Electrical Engineering University of Malaya | ||
10.00. am - 10.15 am | Tea Break | ||
10.15 am - 01.00 pm | Workshop 1 Title: "Communication System Design using NI USRP and LABVIEW". Mr.Niluptal Choudhury Founder and CEO-AVGarde Systems Pvt. Ltd., National Instruments, Bengaluru Venue: Mini Auditorium, Dept. of ECE, Anna University | Workshop 2 Title: "MEMS" Mr.Sripadaraja TE, Intellisense Corporation India Venue: Wireless Communication and Networking Lab, Dept. of ECE, Anna University | |
01.00 pm - 02.00 pm | Lunch Break | ||
02.00 pm - 05.00 pm | Workshop 3 Title: "IoT" Ms. Karen ZOHO Venue: Mini Auditorium, Dept. of ECE, Anna University | Workshop 4 Title: "LoRa" Mr. Karthiksundar LoRa Academy Venue: Wireless Communication and Networking Lab, Dept. of ECE, Anna University | |
Department of Electronics and Communication Engineering
Anna University :: Chennai - 600 025.
2nd International Conference on "Signals Systems and Communication - ICSSC 2019"
DATE | TIME | PROGRAMME | |
8th January 2019
| 08.00 am - 09.00 am | Conference Registration at TAG Auditorium, Anna University | |
09.00 am – 10.00 am | Inaugural Function | ||
10.00. am - 10.30 am | Tea Break | ||
10.30 am - 11.15 am | Key Note Address Title: Technology Trends Driving Innovations in Electronics and Communication Systems Mr. Ramakrishnan Venkatraman Senior Member, Technical Staff Texas Instruments, USA | ||
11.15. am - 01.15 pm | Paper Presentation Communication Systems - 1 Venue: TAG Auditorium, Anna University | ||
01.15 pm - 02.00 pm | Lunch Break | ||
02.00 pm - 03.00 pm | Key Note Address Title: Grid Computing and Sustainability Development Goals Dr. Suresh Shanmugasundaram Faculty of Engineering & Applied Sciences Botho University – Gaborone, Botswana. | ||
03.00. pm - 03.15 pm | Tea Break | ||
03.15 pm - 05.00 pm | Paper Presentation Signal and Image Processing Venue: Mini Auditorium, Dept. of ECE, Anna University | Paper Presentation Internet of Things - 1 Venue: Wireless Communication and Networking Lab, Dept. of ECE, Anna University | |
Department of Electronics and Communication Engineering
Anna University :: Chennai - 600 025.
2nd International Conference on "Signals Systems and Communication - ICSSC 2019"
DATE | TIME | PROGRAMME | |
9th January 2019
| 08.00 am - 09.00 am | Conference Registration at Dept. of ECE, Anna University | |
09.00 am - 10.00 am | Key Note Address Title: mm Wave Radio Technology for 5G Networks Prof. Aditya K. Jagannatham Associate Professor, | ||
10.30. am - 10.45 am | Tea Break | ||
11.00 am - 01.00 pm | Paper Presentation Communication systems - 2 Venue: Mini Auditorium, Dept. of ECE, Anna University | Paper Presentation VLSI And Embedded Systems Venue: Wireless Communication and Networking Lab, Dept. of ECE, Anna University | |
01.00 pm - 02.00 pm | Lunch Break | ||
02.00 pm - 03.00 pm | Key Note Address Title: A Platform Based Approach for Advanced Wireless Research Ms. Nancy Dib National Instruments Beirut Lebanon, Europe | ||
03.00. pm - 03.15 pm | Tea Break | ||
03.15 pm - 05.00 pm | Paper Presentation Internet of Things - 2 Venue: Mini Auditorium, Dept. of ECE, Anna University | Paper Presentation Communication Network Security and Others Venue: Wireless Communication and Networking Lab, Dept. of ECE, Anna University | |
05.00 pm - 05.30 pm | Valedictory | ||
