Hon. MINISTER OF HEALTH - Dr. Joseph M. Kasonde, MP will inaugurate the Pharmed Expo Zambia.

All Stalls Pricing List

Currency: USD
Stall No. Sale Start Sale End Currency Full Payment Advance Payment / Initial Deposit
A1 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A2 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A3 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A4 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A5 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A6 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A9 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A10 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A11 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A12 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A13 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A14 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A15 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A16 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A17 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A18 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A19 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A20 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A21 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A22 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A24 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A25 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A26 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
A23 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
G1 24th Feb 2016 28th Jul 2016 USD 4000.00 2000.00
G3 24th Feb 2016 28th Jul 2016 USD 4000.00 2000.00
G2 24th Feb 2016 28th Jul 2016 USD 4000.00 2000.00
G3 24th Feb 2016 28th Jul 2016 USD 4000.00 2000.00
G4 24th Feb 2016 28th Jul 2016 USD 4000.00 2000.00
D1 24th Feb 2016 28th Jul 2016 USD 3000.00 1500.00
D2 24th Feb 2016 28th Jul 2016 USD 3000.00 1500.00
D3 24th Feb 2016 28th Jul 2016 USD 3000.00 1500.00
D6 24th Feb 2016 28th Jul 2016 USD 3000.00 1500.00
D7 24th Feb 2016 28th Jul 2016 USD 3000.00 1500.00
D8 24th Feb 2016 28th Jul 2016 USD 3000.00 1500.00
D5 24th Feb 2016 28th Jul 2016 USD 3000.00 1500.00
D8 24th Feb 2016 28th Jul 2016 USD 3000.00 1500.00
D9 24th Feb 2016 28th Jul 2016 USD 3000.00 1500.00
A31 24th Feb 2016 28th Jul 2016 USD 2500.00 1500.00
B4 24th Feb 2016 28th Jul 2016 USD 1800.00 1000.00
B5 24th Feb 2016 28th Jul 2016 USD 1800.00 1000.00
B9 24th Feb 2016 28th Jul 2016 USD 1800.00 1000.00
B10 24th Feb 2016 28th Jul 2016 USD 1800.00 1000.00
B18 24th Feb 2016 28th Jul 2016 USD 1800.00 1000.00
B19 24th Feb 2016 28th Jul 2016 USD 1800.00 1000.00
B22 24th Feb 2016 28th Jul 2016 USD 1800.00 1000.00
B23 24th Feb 2016 28th Jul 2016 USD 1800.00 1000.00
B26 24th Feb 2016 28th Jul 2016 USD 1800.00 1000.00
B27 24th Feb 2016 28th Jul 2016 USD 1800.00 1000.00
E1 24th Feb 2016 28th Jul 2016 USD 2400.00 1500.00
E2 24th Feb 2016 28th Jul 2016 USD 2400.00 1500.00
C1 24th Feb 2016 28th Jul 2016 USD 1200.00 600.00
C2 24th Feb 2016 28th Jul 2016 USD 1200.00 600.00
C3 24th Feb 2016 28th Jul 2016 USD 1200.00 600.00
C8 24th Feb 2016 28th Jul 2016 USD 1200.00 600.00
C9 24th Feb 2016 28th Jul 2016 USD 1200.00 600.00
C10 24th Feb 2016 28th Jul 2016 USD 1200.00 600.00

Pharmed Zambia 2016 - Floor Plan

Printer-friendly versionSend by emailPDF version

Online Digital Interactive Floor Plan

Please select the stall by clicking on the stall number.

You can also contact us by clicking the stall number

Key / Status
Not available
A Series: 9 Sq.Mtr
B Series: 6 Sq.Mtr
G Series: 18 Sq.Mtr
C Series: 4 Sq.Mtr
D Series: 12Sq.Mtr
E Series: 8 Sq.Mtr
Booked
Reserved / In process
Closed

Click the Booth No. / Stall No. / Seats No. you would like to purchase.

Sponsors

Sponsor
augusta limited zambia
In Association with :-
Pharmaceutical Society of Zambia
In Association with :-
Biomedical Society of Zambia
In Association with :-
Zambia Society of Physiotherapy